Scorecard Of Chase .....
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Cheteshwar Pujara | lbw Ravichandran Ashwin | 13 | 10 | 130.00 | 2 | 0 | |
Virender Sehwag | b Ashish Nehra | 19 | 10 | 190.00 | 4 | 0 | |
Glenn Maxwell | b Dwayne Smith | 95 | 43 | 220.93 | 15 | 2 | |
Akshar Patel | lbw Ravichandran Ashwin | 2 | 3 | 66.66 | 0 | 0 | |
David Miller | NOT OUT | 54 | 37 | 145.94 | 3 | 3 | |
George Bailey | NOT OUT | 17 | 10 | 170.00 | 2 | 0 | |
EXTRAS | (w 5, lb 1) | 6 | |||||
TOTAL | (4 wickets; 18.5 overs) | 206 |
No comments:
Post a Comment