Royal Challengers Bangalore's attacker batsman Chris Gayle strokes the most sixes in One inning and also in a single IPL session.
See More Records about most sixes in IPL 2013.
Most Sixes
Pos | Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | Chris Gayle | 16 | 16 | 4 | 708 | 175* | 59.00 | 453 | 156.29 | 1 | 4 | 57 | 51 |
2 | Kieron Pollard | 18 | 18 | 8 | 420 | 66* | 42.00 | 281 | 149.46 | 0 | 3 | 27 | 29 |
3 | Rohit Sharma | 19 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 |
4 | MS Dhoni | 18 | 16 | 5 | 461 | 67* | 41.90 | 283 | 162.89 | 0 | 4 | 32 | 25 |
5 | David Miller | 12 | 12 | 5 | 418 | 101* | 59.71 | 254 | 164.56 | 1 | 3 | 28 | 24 |
6 | Virat Kohli | 16 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 |
7 | Shane Watson | 16 | 16 | 2 | 543 | 101 | 38.78 | 380 | 142.89 | 1 | 2 | 59 | 22 |
8 | Dwayne Smith | 13 | 13 | 0 | 418 | 68 | 32.15 | 341 | 122.58 | 0 | 4 | 40 | 19 |
9 | Suresh Raina | 18 | 17 | 4 | 548 | 100* | 42.15 | 365 | 150.13 | 1 | 4 | 50 | 18 |
10 | Michael Hussey | 17 | 17 | 3 | 733 | 95 | 52.35 | 566 | 129.50 | 0 | 6 | 81 | 17 |
No comments:
Post a Comment